Top Money Makers - Hedge Fund Managers
RANK | NAME | FIRM | VALUE | ||||||
---|---|---|---|---|---|---|---|---|---|
All figures from AR’s 11th annual Rich List ranking of the 25 top-earning hedge fund managers for 2011. | |||||||||
1 | Ray Dalio | Bridgewater Associates | $3.9 billion | ||||||
2 | Carl Icahn | Icahn Capital Management | $2.5 billion | ||||||
3 | James H. Simons | Renaissance Technologies Corp. | $2.1 billion | ||||||
4 | Kenneth C. Griffin | Citadel | $700 million | ||||||
5 | Steven A. Cohen | SAC Capital Partners | $585 million |
I guess that most of us are in the wrong business, eh?
No comments:
Post a Comment